Harga Toyota Alphard | 3.5 G | 1.045.900.000 |
Alphard | 2.4 G | 812.200.000 |
Alphard | 2.4 X | 665.350.000 |
Harga Toyota Avanza | All New 1.3 E MANUAL TRANSMISSION (M/T) | 150.100.000 |
Avanza | All New 1.3 G AUTOMATIC TRANSMISSION (M/T) | 176.000.000 |
Avanza | All New 1.3 G MANUAL TRANSMISSION (M/T) | 165.050.000 |
Avanza | All New 1.3 E AUTOMATIC TRANSMISSION (M/T) | 160.750.000 |
Avanza | VELOZ 1.5 AUTOMATIC TRANSMISSION (M/T) | 187.900.000 |
Avanza | VELOZ 1.5 MANUAL TRANSMISSION (M/T) | 178.050.000 |
Avanza | All New 1.5 G MANUAL TRANSMISSION (M/T) | 172.150.000 |
Harga Toyota Camry | 2.4 G AUTOMATIC TRANSMISSION (M/T) | 483.950.000 |
Camry | 2.4 V AUTOMATIC TRANSMISSION (M/T) | 512.650.000 |
Camry | 3.5 Q AUTOMATIC TRANSMISSION (M/T) | 679.650.000 |
Harga Toyota Corolla Altis | Grand New 2.0 V AUTOMATIC TRANSMISSION (M/T) | 398.500.000 |
Corolla Altis | Grand New 1.8 G AUTOMATIC TRANSMISSION (M/T) | 367.250.000 |
Corolla Altis | Grand New 1.8 E MANUAL TRANSMISSION (M/T) | 344.550.000 |
Harga Toyota Dyna | DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 222.600.000 |
Dyna | 110 PS ST | 203.850.000 |
Dyna | 110 PS FT | 227.650.000 |
Dyna | 110 PS ET | 235.300.000 |
Dyna | 130 PS XT | 250.150.000 |
Dyna | 130 PS HT STD GEAR Pwr Str | 260.050.000 |
Dyna | 130 PS XT Pwr Str | 256.150.000 |
Dyna | 110 PS ET Pwr Str | 241.300.000 |
Dyna | BUS CHASIS 110 PS ST POWER STEERING | 209.000.000 |
Dyna | 110 PS FT Pwr Str | 233.650.000 |
Dyna | 130 PS HT STD GEAR | 254.050.000 |
Dyna | 130 PS HT HIGH GEAR Pwr Str | 260.550.000 |
Dyna | 130 PS HT HIGH GEAR | 254.550.000 |
Dyna | 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 243.400.000 |
Dyna | 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 249.700.000 |
Dyna | 130 PS XT LONG WHEEL BASE POWER STEERING | 265.100.000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 262.150.000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 268.450.000 |
Dyna | 110 PS ST LONG WHEEL BASE POWER STEERING | 217.400.000 |
Dyna | CHASIS 110 PS ST POWER STEERING | 209.850.000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 262.650.000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | 268.950.000 |
Harga Toyota Fortuner | NEW 2.7 V AUTOMATIC TRANSMISSION (M/T) 4×4 | 499.700.000 |
Fortuner | NEW 2.7 G Lux AUTOMATIC TRANSMISSION (M/T) 4×2 | 447.850.000 |
Fortuner | NEW 2.5 G AUTOMATIC TRANSMISSION (M/T) DIESEL | 395.000.000 |
Fortuner | NEW 2.5 G MANUAL TRANSMISSION (M/T) DIESEL | 384.750.000 |
Fortuner | NEW 2.5 G MANUAL TRANSMISSION (M/T) DIESEL TRD | 409.650.000 |
Fortuner | NEW 2.5 G Diesel AUTOMATIC TRANSMISSION (M/T) TRD | 419.900.000 |
Fortuner | NEW 2.7 G Lux AUTOMATIC TRANSMISSION (M/T) 4×2 Gasoline TRD | 473.300.000 |
Harga Toyota Hilux | New Hilux S-Cab 2.0 MANUAL TRANSMISSION (M/T) | 154.800.000 |
Hilux | New Hilux S-Cab Casis 2.0 MANUAL TRANSMISSION (M/T) | 147.350.000 |
Hilux | New Hilux S-Cab 2.5 Diesel MANUAL TRANSMISSION (M/T) | 162.150.000 |
Hilux | New Hilux D-Cab 2.5 Diesel E MANUAL TRANSMISSION (M/T) | 318.050.000 |
Hilux | New Hilux D-Cab 2.5 Diesel G MANUAL TRANSMISSION (M/T) | 338.700.000 |
Harga Toyota Kijang Innova | NEW G AUTOMATIC TRANSMISSION (M/T) Diesel | 275.000.000 |
Kijang Innova | NEW V MANUAL TRANSMISSION (M/T) Diesel | 297.550.000 |
Kijang Innova | NEW V AUTOMATIC TRANSMISSION (M/T) Diesel | 311.500.000 |
Kijang Innova | NEW J MANUAL TRANSMISSION (M/T) Gasoline | 200.300.000 |
Kijang Innova | NEW E MANUAL TRANSMISSION (M/T) Gasoline | 226.200.000 |
Kijang Innova | NEW E AUTOMATIC TRANSMISSION (M/T) Gasoline | 239.400.000 |
Kijang Innova | NEW G MANUAL TRANSMISSION (M/T) Gasoline | 245.500.000 |
Kijang Innova | NEW G AUTOMATIC TRANSMISSION (M/T) Gasoline | 259.050.000 |
Kijang Innova | NEW G MANUAL TRANSMISSION (M/T) Luxury Gasoline | 255.800.000 |
Kijang Innova | NEW G AUTOMATIC TRANSMISSION (M/T) Luxury Gasoline | 269.350.000 |
Kijang Innova | NEW V MANUAL TRANSMISSION (M/T) Gasoline | 282.100.000 |
Kijang Innova | NEW V AUTOMATIC TRANSMISSION (M/T) Gasoline | 296.050.000 |
Kijang Innova | NEW V MANUAL TRANSMISSION (M/T) Luxury Gasoline | 291.650.000 |
Kijang Innova | NEW V AUTOMATIC TRANSMISSION (M/T) Luxury Gasoline | 305.600.000 |
Kijang Innova | NEW E MANUAL TRANSMISSION (M/T) Diesel | 241.650.000 |
Kijang Innova | NEW G MANUAL TRANSMISSION (M/T) Diesel | 261.250.000 |
Harga Toyota Prius | Gen-3 | 613.150.000 |
Harga Toyota Rush | New Rush G Luxury AUTOMATIC TRANSMISSION (M/T) | 227.750.000 |
Rush | New Rush G Luxury MANUAL TRANSMISSION (M/T) | 213.300.000 |
Rush | New RUSH G MANUAL TRANSMISSION (M/T) | 203.850.000 |
Rush | New RUSH G AUTOMATIC TRANSMISSION (M/T) | 214.150.000 |
Rush | New RUSH S AUTOMATIC TRANSMISSION (M/T) | 230.500.000 |
Rush | New RUSH S MANUAL TRANSMISSION (M/T) | 216.050.000 |
Harga Toyota Vios | 1.5 TRD AUTOMATIC TRANSMISSION (M/T) | 266.950.000 |
Vios | 1.5 G AUTOMATIC TRANSMISSION (M/T) Mi | 246.750.000 |
Vios | 1.5 G MANUAL TRANSMISSION (M/T) Mi | 233.500.000 |
Vios | 1.5 E MANUAL TRANSMISSION (M/T) Mi | 220.050.000 |
Harga Toyota Yaris | 1.5 E MANUAL TRANSMISSION (M/T) | 199.000.000 |
Yaris | 1.5 E AUTOMATIC TRANSMISSION (M/T) | 209.600.000 |
Yaris | 1.5 S MANUAL TRANSMISSION (M/T) | 209.700.000 |
Yaris | 1.5 S AUTOMATIC TRANSMISSION (M/T) Limited | 225.550.000 |
Yaris | TRD Sportivo Ver.2 | 251.550.000 |
Yaris | 1.5 J AUTOMATIC TRANSMISSION (M/T) | 202.500.000 |
Yaris | 1.5 J MANUAL TRANSMISSION (M/T) | 191.950.000 |
No comments:
Post a Comment