Harga berlaku di wilayah Jabodetabek. Harga motor baru berdasarkan Survei dari banyak dealer di Jakarta. Harga menerapkan "On The Road", kecuali tanda sebagai, Digunakan motor dasar harga pada harga rata-rata di Poskota dan Kompas. Harga yang sebenarnya dapat menjadi berbeda, tergantung pada kondisi, tahun, modifikasi apapun, tujuan penjual, dll
source:http://harga-motor.com/harga-motor-kawasaki.phpterima kasih dan selamat datang kembali di blog sederhana ini
- Price apply at Jabodetabek area.
- New motorcycle price base on survei from many dealers at Jakarta. Price apply "On The Road" , except mark as *
- Used motorcycle price base on average price at Poskota and Kompas. The actual price can be big different, depend on condition, year, any modification, seller purpose, etc.
- The prices update monthly.
Report Price List January 2012
Diff = price this month - price last month
(+ increase , - decrease, in IDR)
Type | OTR Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 15.250.000 | 0 |
D-Tracker 150cc | 24.200.000 | 0 |
D-Tracker 250cc | 59.500.000 | 0 |
Ninja 150 RR | 33.000.000 | 0 |
Ninja 150 RR SE | 33.500.000 | 0 |
Ninja 250 SE | 48.250.000 | 0 |
Trail KLX 150 | 22.200.000 | 0 |
Trail KLX 250 | 58.250.000 | 0 |
Type | Year | Average Price (IDR) |
Athelete 115cc | 2008 | 7.500.000 |
Athelete 115cc | 2009 | 8.500.000 |
Athelete 115cc | 2010 | 9.200.000 |
Ninja 150 R | 2001 | 11.500.000 |
Ninja 150 R | 2002 | 11.800.000 |
Ninja 150 R | 2003 | 12.500.000 |
Ninja 150 R | 2004 | 13.300.000 |
Ninja 150 R | 2005 | 14.300.000 |
Ninja 150 R | 2006 | 15.300.000 |
Ninja 150 R | 2007 | 16.400.000 |
Ninja 150 R | 2008 | 17.400.000 |
Ninja 150 R | 2009 | 19.000.000 |
Ninja 150 RR | 2003 | 18.800.000 |
Ninja 150 RR | 2004 | 19.900.000 |
Ninja 150 RR | 2005 | 21.000.000 |
Ninja 150 RR | 2006 | 22.400.000 |
Ninja 150 RR | 2007 | 23.500.000 |
Ninja 150 RR | 2008 | 24.300.000 |
Ninja 150 RR | 2009 | 25.400.000 |
Ninja 150 RR | 2010 | 26.500.000 |
Ninja 250 R | 2008 | 35.800.000 |
Ninja 250 R | 2009 | 39.000.000 |
Ninja 250 R | 2010 | 40.500.000 |
Ninja 250 R | 2011 | 42.000.000 |
No comments:
Post a Comment